<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Tech Spotlight: iPhone Apps for the Outdoorsman</title>
	<atom:link href="http://wiredtohunt.com/2008/07/28/tech-spotlight-iphone-apps-for-the-outdoorsman/feed/" rel="self" type="application/rss+xml" />
	<link>http://wiredtohunt.com/2008/07/28/tech-spotlight-iphone-apps-for-the-outdoorsman/</link>
	<description>Deer hunting news, stories and strategies for the next generation</description>
	<lastBuildDate>Fri, 12 Mar 2010 23:40:47 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Craig</title>
		<link>http://wiredtohunt.com/2008/07/28/tech-spotlight-iphone-apps-for-the-outdoorsman/comment-page-1/#comment-411</link>
		<dc:creator>Craig</dc:creator>
		<pubDate>Tue, 22 Dec 2009 18:42:19 +0000</pubDate>
		<guid isPermaLink="false">http://wiredtohunt.wordpress.com/?p=37#comment-411</guid>
		<description>Yea huntcast and fishcast are great, but there isn&#039;t much reason to have both because all animals are affected the same by the moon phase wheither it be fish or deer.</description>
		<content:encoded><![CDATA[<p>Yea huntcast and fishcast are great, but there isn&#8217;t much reason to have both because all animals are affected the same by the moon phase wheither it be fish or deer.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: More iPhone Apps for the Outdoorsman &#124; Wired To Hunt</title>
		<link>http://wiredtohunt.com/2008/07/28/tech-spotlight-iphone-apps-for-the-outdoorsman/comment-page-1/#comment-198</link>
		<dc:creator>More iPhone Apps for the Outdoorsman &#124; Wired To Hunt</dc:creator>
		<pubDate>Mon, 02 Nov 2009 05:30:02 +0000</pubDate>
		<guid isPermaLink="false">http://wiredtohunt.wordpress.com/?p=37#comment-198</guid>
		<description>[...] of my first articles on Wired To Hunt, Tech Spotlight: iPhone Apps for the Outdoorsman, has proven to be a very popular article. People today, especially us young tech savvy folks, want [...]</description>
		<content:encoded><![CDATA[<p>[...] of my first articles on Wired To Hunt, Tech Spotlight: iPhone Apps for the Outdoorsman, has proven to be a very popular article. People today, especially us young tech savvy folks, want [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Kevin</title>
		<link>http://wiredtohunt.com/2008/07/28/tech-spotlight-iphone-apps-for-the-outdoorsman/comment-page-1/#comment-11</link>
		<dc:creator>Kevin</dc:creator>
		<pubDate>Mon, 28 Sep 2009 19:20:11 +0000</pubDate>
		<guid isPermaLink="false">http://wiredtohunt.wordpress.com/?p=37#comment-11</guid>
		<description>Actually it looks like the name has changed to FishCast, also there is one called HuntCast.</description>
		<content:encoded><![CDATA[<p>Actually it looks like the name has changed to FishCast, also there is one called HuntCast.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: matt</title>
		<link>http://wiredtohunt.com/2008/07/28/tech-spotlight-iphone-apps-for-the-outdoorsman/comment-page-1/#comment-9</link>
		<dc:creator>matt</dc:creator>
		<pubDate>Mon, 28 Sep 2009 19:18:12 +0000</pubDate>
		<guid isPermaLink="false">http://wiredtohunt.wordpress.com/?p=37#comment-9</guid>
		<description>as kevin was saying you can get the fishing forecasts and now hunting forecasts on your iphone.
&lt;a href=&quot;//itunes.apple.com/WebObjects/MZStore.woa/wa/viewSoftware?id=327467302&amp;mt=8&amp;s=143441&quot; rel=&quot;nofollow&quot;&gt;FishCast&lt;/a&gt;
&lt;a href=&quot;//itunes.apple.com/WebObjects/MZStore.woa/wa/viewSoftware?id=332238714&amp;mt=8&amp;s=143441&quot; rel=&quot;nofollow&quot;&gt;HuntCast</description>
		<content:encoded><![CDATA[<p>as kevin was saying you can get the fishing forecasts and now hunting forecasts on your iphone.<br />
<a href="//itunes.apple.com/WebObjects/MZStore.woa/wa/viewSoftware?id=327467302&amp;mt=8&amp;s=143441" rel="nofollow">FishCast</a><br />
<a href="//itunes.apple.com/WebObjects/MZStore.woa/wa/viewSoftware?id=332238714&amp;mt=8&amp;s=143441" rel="nofollow">HuntCast</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: kevin</title>
		<link>http://wiredtohunt.com/2008/07/28/tech-spotlight-iphone-apps-for-the-outdoorsman/comment-page-1/#comment-10</link>
		<dc:creator>kevin</dc:creator>
		<pubDate>Wed, 09 Sep 2009 15:25:27 +0000</pubDate>
		<guid isPermaLink="false">http://wiredtohunt.wordpress.com/?p=37#comment-10</guid>
		<description>You can also get the game and fish forecast charts on your iPhone, the same ones I get from Realtree.com and DucksUnlimited.com, so I&#039;m pretty sure they are legit. It&#039;s in the app store, called the &quot;Fishing Forecast Calendar.&quot;</description>
		<content:encoded><![CDATA[<p>You can also get the game and fish forecast charts on your iPhone, the same ones I get from Realtree.com and DucksUnlimited.com, so I&#8217;m pretty sure they are legit. It&#8217;s in the app store, called the &#8220;Fishing Forecast Calendar.&#8221;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dave</title>
		<link>http://wiredtohunt.com/2008/07/28/tech-spotlight-iphone-apps-for-the-outdoorsman/comment-page-1/#comment-8</link>
		<dc:creator>Dave</dc:creator>
		<pubDate>Tue, 29 Jul 2008 09:41:36 +0000</pubDate>
		<guid isPermaLink="false">http://wiredtohunt.wordpress.com/?p=37#comment-8</guid>
		<description>A few more comments - I use the Sprint Mogul which is a Windows Mobile Smartphone. The Sprint Mogul like many other Windows Mobile phones does support GPS. There are a whole bunch of really neat programs for Windows Mobile phones just as there are for the IPhone that are very nice for hunters. Here are a few of the ones that are especially interesting

GPSToday - A cool program that allows you to find your position anywhere on the planet. You can map your location and specify waypoints. This program also allows you to geotag existing pictures on your phone so you can upload them to Flickr or other photo sharing sites and have them automatically placed on a map for others to see.

Outdoor Atlas for Windows Mobile from Maptech gives you a whole variety of tools for tracking and maping your next hiking or hunting adventure.

These are just a few...there are many more.</description>
		<content:encoded><![CDATA[<p>A few more comments &#8211; I use the Sprint Mogul which is a Windows Mobile Smartphone. The Sprint Mogul like many other Windows Mobile phones does support GPS. There are a whole bunch of really neat programs for Windows Mobile phones just as there are for the IPhone that are very nice for hunters. Here are a few of the ones that are especially interesting</p>
<p>GPSToday &#8211; A cool program that allows you to find your position anywhere on the planet. You can map your location and specify waypoints. This program also allows you to geotag existing pictures on your phone so you can upload them to Flickr or other photo sharing sites and have them automatically placed on a map for others to see.</p>
<p>Outdoor Atlas for Windows Mobile from Maptech gives you a whole variety of tools for tracking and maping your next hiking or hunting adventure.</p>
<p>These are just a few&#8230;there are many more.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dave</title>
		<link>http://wiredtohunt.com/2008/07/28/tech-spotlight-iphone-apps-for-the-outdoorsman/comment-page-1/#comment-7</link>
		<dc:creator>Dave</dc:creator>
		<pubDate>Tue, 29 Jul 2008 09:34:19 +0000</pubDate>
		<guid isPermaLink="false">http://wiredtohunt.wordpress.com/?p=37#comment-7</guid>
		<description>A couple of other neat things that IPhone owners (and hunters) might be interested in:

Embedded GPS and Geotagging - the 3G IPhone not only has a GPS, but also has a technology called &quot;Skyhook&quot; that uses wireless access points to triangulate a location&#039;s longitude and latitude. This information can then be &quot;tagged&quot; to pictures and other media. This is especially cool for identifying for others where you shot your deer etc. Geotagged pictures can be uploaded to Flickr, Picasso, and other photo sharing sites.</description>
		<content:encoded><![CDATA[<p>A couple of other neat things that IPhone owners (and hunters) might be interested in:</p>
<p>Embedded GPS and Geotagging &#8211; the 3G IPhone not only has a GPS, but also has a technology called &#8220;Skyhook&#8221; that uses wireless access points to triangulate a location&#8217;s longitude and latitude. This information can then be &#8220;tagged&#8221; to pictures and other media. This is especially cool for identifying for others where you shot your deer etc. Geotagged pictures can be uploaded to Flickr, Picasso, and other photo sharing sites.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
