<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Wired To Hunt &#187; michigan firearm season</title>
	<atom:link href="http://wiredtohunt.com/tag/michigan-firearm-season/feed/" rel="self" type="application/rss+xml" />
	<link>http://wiredtohunt.com</link>
	<description>Deer hunting news, stories and strategies for the next generation</description>
	<lastBuildDate>Fri, 10 Feb 2012 12:53:35 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Michigan 2009 Firearm Season: 10-20% Less Deer Harvested Than 2008</title>
		<link>http://wiredtohunt.com/2009/12/03/michigan-2009-firearm-season-10-20-less-deer-harvested-than-2008/</link>
		<comments>http://wiredtohunt.com/2009/12/03/michigan-2009-firearm-season-10-20-less-deer-harvested-than-2008/#comments</comments>
		<pubDate>Fri, 04 Dec 2009 06:53:07 +0000</pubDate>
		<dc:creator>Mark Kenyon</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[2009 michigan deer harvest]]></category>
		<category><![CDATA[2009 michigan firearm hunting season results]]></category>
		<category><![CDATA[2009 michigan firearm season]]></category>
		<category><![CDATA[2009 michigan gun season]]></category>
		<category><![CDATA[michigan deer harvest]]></category>
		<category><![CDATA[michigan firearm hunting season]]></category>
		<category><![CDATA[michigan firearm season]]></category>
		<category><![CDATA[michigan gun hunting season]]></category>

		<guid isPermaLink="false">http://wiredtohunt.com/?p=923</guid>
		<description><![CDATA[A report came out from the Michigan DNR today stating that the firearm harvest this year looks to be 10-20% lower than last years. Estimates are even worse for certain regions in my home state. DNR biologists estimate the harvest was down by 20 to 30 percent in the Upper Peninsula, 15 to 25 percent [...]]]></description>
			<content:encoded><![CDATA[<p>A report came out from the Michigan DNR today stating that the firearm harvest this year looks to be 10-20% lower than last years. Estimates are even worse for certain regions in my home state.</p>
<blockquote><p>DNR biologists estimate the harvest was down by 20 to 30 percent in the<br />
Upper Peninsula, 15 to 25 percent in the northern Lower Peninsula, and 5<br />
to 10 percent in the southern Lower Peninsula.</p></blockquote>
<p>I can definitely attest to the numbers given for the Northern Lower, as I didn&#8217;t see a single deer during my weekend hunt and the number of gun shots heard  across the entire season was very low.</p>
<p>Lets hope the MI population can get turned around soon and that some logical and effective management practices can be put into place. MI has slogged through mediocrity in its deer population management for too long.</p>
<p>For the full report, check out this thread on <a href="http://www.michigan-sportsman.com/forum/showthread.php?t=313969">Michigan-Sportsman.com</a></p>
<div class="tweetthis" style="text-align:left;"><p> <a class="tt" href="http://twitter.com/home/?status=Michigan+2009+Firearm+Season%3A+10-20%25+Less+Deer+Harvested+Than+2008+http%3A%2F%2Fwiredtohunt.com%2F%3Fp%3D923" title="Post to Twitter"><img class="nothumb" src="http://wiredtohunt.com/wp-content/plugins/tweet-this/icons/en/twitter/tt-twitter.png" alt="Post to Twitter" /></a> <a class="tt" href="http://twitter.com/home/?status=Michigan+2009+Firearm+Season%3A+10-20%25+Less+Deer+Harvested+Than+2008+http%3A%2F%2Fwiredtohunt.com%2F%3Fp%3D923" title="Post to Twitter">Tweet This Post</a></p></div>]]></content:encoded>
			<wfw:commentRss>http://wiredtohunt.com/2009/12/03/michigan-2009-firearm-season-10-20-less-deer-harvested-than-2008/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>When is Your State&#8217;s Firearm Season?</title>
		<link>http://wiredtohunt.com/2009/11/11/when-is-your-states-firearm-season/</link>
		<comments>http://wiredtohunt.com/2009/11/11/when-is-your-states-firearm-season/#comments</comments>
		<pubDate>Wed, 11 Nov 2009 08:21:42 +0000</pubDate>
		<dc:creator>Mark Kenyon</dc:creator>
				<category><![CDATA[Resources]]></category>
		<category><![CDATA[firearm]]></category>
		<category><![CDATA[firearm deer hunting]]></category>
		<category><![CDATA[illinois firearm season]]></category>
		<category><![CDATA[indiana firearm season]]></category>
		<category><![CDATA[iowa firearm season]]></category>
		<category><![CDATA[kansas firearm season]]></category>
		<category><![CDATA[michigan firearm season]]></category>
		<category><![CDATA[minnesota firearm season]]></category>
		<category><![CDATA[missouri]]></category>
		<category><![CDATA[new york firearm season]]></category>
		<category><![CDATA[ohio firearm season]]></category>
		<category><![CDATA[pennsylvania firearm season]]></category>
		<category><![CDATA[rifle]]></category>
		<category><![CDATA[shotgun]]></category>
		<category><![CDATA[texas firearm season]]></category>
		<category><![CDATA[wisconsin firearm season]]></category>

		<guid isPermaLink="false">http://wiredtohunt.com/?p=744</guid>
		<description><![CDATA[Firearm season is quickly approaching in Michigan, as approximately 800,000 MI hunters are grabbing their blaze orange and heading for the woods this weekend. This Sunday, November 15, will mark the beginning of the 2009 MI Firearm deer hunting season and it truly is a special time of year. For the next couple weeks Wired [...]]]></description>
			<content:encoded><![CDATA[<p>Firearm season is quickly approaching in Michigan, as approximately 800,000 MI hunters are grabbing their blaze orange and heading for the woods this weekend. This Sunday, November 15, will mark the beginning of the 2009 MI Firearm deer hunting season and it truly is a special time of year. For the next couple weeks Wired To Hunt will be featuring more stories than usual focused on firearm hunting specific topics. To start things out, I thought it would be helpful to list out the firearm season dates for some of the top Whitetail Deer hunting states. So when is your state&#8217;s regular firearm season?</p>
<p><strong>Michigan</strong>: November 15-30<br />
<strong> Illinois</strong>: November 20-22, December 3-6<br />
<strong> Ohio</strong>: November 30-December 6, December 19-20<br />
<strong> Missouri</strong>: November 14-24<br />
<strong> Indiana</strong>: November 14-29<br />
<strong> Pennsylvania</strong>: November 30-December 12<br />
<strong> Minnesota</strong>: November 7-November 15 or 22, November 21-29<br />
<strong> Wisconsin</strong>: November 21-29<br />
<strong> Iowa</strong>: December 5-9, December 12-20<br />
<strong> Kansas</strong>: December 3-December 14<br />
<strong> New York</strong>: October 24-Dec 6 (Northern Zone),  November 21-Dec 13 (Southern Zone)<strong><br />
</strong> <strong> Texas</strong>: November 7-Jan 31 (depending on your county)</p>
<div class="tweetthis" style="text-align:left;"><p> <a class="tt" href="http://twitter.com/home/?status=When+is+Your+State%E2%80%99s+Firearm+Season%3F+http%3A%2F%2Fwiredtohunt.com%2F%3Fp%3D744" title="Post to Twitter"><img class="nothumb" src="http://wiredtohunt.com/wp-content/plugins/tweet-this/icons/en/twitter/tt-twitter.png" alt="Post to Twitter" /></a> <a class="tt" href="http://twitter.com/home/?status=When+is+Your+State%E2%80%99s+Firearm+Season%3F+http%3A%2F%2Fwiredtohunt.com%2F%3Fp%3D744" title="Post to Twitter">Tweet This Post</a></p></div>]]></content:encoded>
			<wfw:commentRss>http://wiredtohunt.com/2009/11/11/when-is-your-states-firearm-season/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

