<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Wired To Hunt &#187; weekly rut report</title>
	<atom:link href="http://wiredtohunt.com/tag/weekly-rut-report/feed/" rel="self" type="application/rss+xml" />
	<link>http://wiredtohunt.com</link>
	<description>Deer hunting news, stories and strategies for the next generation</description>
	<lastBuildDate>Tue, 22 May 2012 15:25:10 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Weekly Rut Report 11/19-11/26</title>
		<link>http://wiredtohunt.com/2009/11/19/weekly-rut-report-1119-1126/</link>
		<comments>http://wiredtohunt.com/2009/11/19/weekly-rut-report-1119-1126/#comments</comments>
		<pubDate>Thu, 19 Nov 2009 16:53:06 +0000</pubDate>
		<dc:creator>Mark Kenyon</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Resources]]></category>
		<category><![CDATA[how is the rut going]]></category>
		<category><![CDATA[larry weishuhn]]></category>
		<category><![CDATA[rut progress]]></category>
		<category><![CDATA[rutting action]]></category>
		<category><![CDATA[versus country]]></category>
		<category><![CDATA[versus country rut report]]></category>
		<category><![CDATA[versus rut report]]></category>
		<category><![CDATA[versus weekly rut report]]></category>
		<category><![CDATA[weekly rut report]]></category>
		<category><![CDATA[when to hunt]]></category>

		<guid isPermaLink="false">http://wiredtohunt.com/?p=844</guid>
		<description><![CDATA[The new rut report from Larry Weishuhn (Mr. Whitetail) is up on Versus Country today. The word seems to be pretty good across the country as rutting action is pretty strong. Some common complaints seem to exist as well though, these being that the unseasonably  warm temps and excessive standing corn has kept deer sightings relatively low. [...]]]></description>
			<content:encoded><![CDATA[<p>The new rut report from Larry Weishuhn (Mr. Whitetail) is up on Versus Country today. The word seems to be pretty good across the country as rutting action is pretty strong. Some common complaints seem to exist as well though, these being that the unseasonably  warm temps and excessive standing corn has kept deer sightings relatively low. That  being said, there still is enough action during the day to keep you on stand and excited. Get out there and hunt hard, action should be good this week, especially if your area gets hit with a cold front.</p>
<p>For the full report, check out <a href="http://www.versuscountry.com/rutreport.aspx">Versus Country&#8217;s Weekly Rut Report</a> for 11/19 &#8211; 11/26 here.</p>
<div class="tweetthis" style="text-align:left;"><p> <a class="tt" href="http://twitter.com/home/?status=Weekly+Rut+Report+11%2F19-11%2F26+http%3A%2F%2Fwiredtohunt.com%2F%3Fp%3D844" title="Post to Twitter"><img class="nothumb" src="http://wiredtohunt.com/wp-content/plugins/tweet-this/icons/en/twitter/tt-twitter.png" alt="Post to Twitter" /></a> <a class="tt" href="http://twitter.com/home/?status=Weekly+Rut+Report+11%2F19-11%2F26+http%3A%2F%2Fwiredtohunt.com%2F%3Fp%3D844" title="Post to Twitter">Tweet This Post</a></p></div>]]></content:encoded>
			<wfw:commentRss>http://wiredtohunt.com/2009/11/19/weekly-rut-report-1119-1126/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Weekly Rut Report</title>
		<link>http://wiredtohunt.com/2009/11/04/weekly-rut-report/</link>
		<comments>http://wiredtohunt.com/2009/11/04/weekly-rut-report/#comments</comments>
		<pubDate>Wed, 04 Nov 2009 16:53:27 +0000</pubDate>
		<dc:creator>Mark Kenyon</dc:creator>
				<category><![CDATA[Resources]]></category>
		<category><![CDATA[hunting the rut]]></category>
		<category><![CDATA[rut timing]]></category>
		<category><![CDATA[weekly rut report]]></category>
		<category><![CDATA[when is the rut]]></category>
		<category><![CDATA[whitetail deer rut]]></category>
		<category><![CDATA[whitetail rut]]></category>

		<guid isPermaLink="false">http://wiredtohunt.com/?p=697</guid>
		<description><![CDATA[I&#8217;ve found two different places keeping track of the weekly rut report. On Versus Country&#8217;s website they have a map and comments from across the country to help you keep track of the rut. Over on Whitetail365, Scott Bestul has posted updates on the progress of the rut as well. According to Scott&#8230; Here in [...]]]></description>
			<content:encoded><![CDATA[<p>I&#8217;ve found two different places keeping track of the weekly rut report. On Versus Country&#8217;s website they have a map and comments from across the country to help you keep track of the rut. Over on <a href="http://www.fieldandstream.com/blogs/deer-hunting/2009/11/weekly-rut-report">Whitetail365</a>, Scott Bestul has posted updates on the progress of the rut as well.</p>
<p>According to Scott&#8230;</p>
<blockquote><p>Here in the upper Midwest, we are on the brink of an explosion. For the most part, the full-bore chase phase has not begun. But the bucks—including some of the mature deer—are getting very active. They are on their feet, roaming their core areas, hitting rubs and scrapes and looking for that first estrous doe.</p></blockquote>
<p>Over on Versus Country it&#8217;s looking like the &#8220;Early Rut&#8221; is hitting across most of the Midwest. To see the map and updates from across the country check out the <a href="http://www.versuscountry.com/rutreport.aspx">VS Weekly Rut Report</a>. One point of interest to consider from Larry Weishuhn&#8230;</p>
<blockquote><p>Based on conversations I’ve had with successful hunter throughout the MidWest these first days of November, I’ve talked to a fair number of hunters who have rattled up bucks, and also a bunch who tell me they’ve had more success attracting bucks with grunts. So, if you’re headed to the deer woods this week, don’t forget to take your grunt call with you!</p></blockquote>
<div class="tweetthis" style="text-align:left;"><p> <a class="tt" href="http://twitter.com/home/?status=Weekly+Rut+Report+http%3A%2F%2Fwiredtohunt.com%2F%3Fp%3D697" title="Post to Twitter"><img class="nothumb" src="http://wiredtohunt.com/wp-content/plugins/tweet-this/icons/en/twitter/tt-twitter.png" alt="Post to Twitter" /></a> <a class="tt" href="http://twitter.com/home/?status=Weekly+Rut+Report+http%3A%2F%2Fwiredtohunt.com%2F%3Fp%3D697" title="Post to Twitter">Tweet This Post</a></p></div>]]></content:encoded>
			<wfw:commentRss>http://wiredtohunt.com/2009/11/04/weekly-rut-report/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

